Day 9
Flower Day • Gorilla Glue 4 S1 - 6 Seed Hunt • Feb. 10, 2026
| Measurement | Day | Night |
|---|---|---|
| Temperature | 80.00°F | 74.00°F |
| Humidity | 74% | 66% |
| VPD | 0.91 kPa | 0.97 kPa |
Watered 2 gallons again after skipping a day.
| Name | Amount | Unit |
|---|
Switch to Advanced View to access templates, projects, strain reviews, and other features.
Flower Day • Gorilla Glue 4 S1 - 6 Seed Hunt • Feb. 10, 2026
| Measurement | Day | Night |
|---|---|---|
| Temperature | 80.00°F | 74.00°F |
| Humidity | 74% | 66% |
| VPD | 0.91 kPa | 0.97 kPa |
Watered 2 gallons again after skipping a day.
| Name | Amount | Unit |
|---|