Day 8
Flower Day • Gorilla Glue 4 S1 - 6 Seed Hunt • Feb. 9, 2026
| Measurement | Day | Night |
|---|---|---|
| Temperature | 79.00°F | 74.00°F |
| Humidity | 73% | 65% |
| VPD | 0.91 kPa | 1.00 kPa |
No note was added for this day.
| Name | Amount | Unit |
|---|
Switch to Advanced View to access templates, projects, strain reviews, and other features.
Flower Day • Gorilla Glue 4 S1 - 6 Seed Hunt • Feb. 9, 2026
| Measurement | Day | Night |
|---|---|---|
| Temperature | 79.00°F | 74.00°F |
| Humidity | 73% | 65% |
| VPD | 0.91 kPa | 1.00 kPa |
No note was added for this day.
| Name | Amount | Unit |
|---|