Day 3
Flower Day • Gorilla Glue 4 S1 - 6 Seed Hunt • Feb. 4, 2026
| Measurement | Day | Night |
|---|---|---|
| Temperature | 78.00°F | 74.00°F |
| Humidity | 71% | 62% |
| VPD | 0.95 kPa | 1.09 kPa |
No note was added for this day.
| Name | Amount | Unit |
|---|
Switch to Advanced View to access templates, projects, strain reviews, and other features.
Flower Day • Gorilla Glue 4 S1 - 6 Seed Hunt • Feb. 4, 2026
| Measurement | Day | Night |
|---|---|---|
| Temperature | 78.00°F | 74.00°F |
| Humidity | 71% | 62% |
| VPD | 0.95 kPa | 1.09 kPa |
No note was added for this day.
| Name | Amount | Unit |
|---|