Day 2
Flower Day • Gorilla Glue 4 S1 - 6 Seed Hunt • Feb. 3, 2026
| Measurement | Day | Night |
|---|---|---|
| Temperature | 80.00°F | 73.00°F |
| Humidity | 72% | 60% |
| VPD | 0.98 kPa | 1.11 kPa |
No note was added for this day.
| Name | Amount | Unit |
|---|
Switch to Advanced View to access templates, projects, strain reviews, and other features.
Flower Day • Gorilla Glue 4 S1 - 6 Seed Hunt • Feb. 3, 2026
| Measurement | Day | Night |
|---|---|---|
| Temperature | 80.00°F | 73.00°F |
| Humidity | 72% | 60% |
| VPD | 0.98 kPa | 1.11 kPa |
No note was added for this day.
| Name | Amount | Unit |
|---|