Day 12
Flower Day • Gorilla Glue 4 S1 - 6 Seed Hunt • Feb. 13, 2026
| Measurement | Day | Night |
|---|---|---|
| Temperature | 78.00°F | 73.00°F |
| Humidity | 71% | 62% |
| VPD | 0.95 kPa | 1.05 kPa |
Watered 2 gallons
| Name | Amount | Unit |
|---|
Switch to Advanced View to access templates, projects, strain reviews, and other features.
Flower Day • Gorilla Glue 4 S1 - 6 Seed Hunt • Feb. 13, 2026
| Measurement | Day | Night |
|---|---|---|
| Temperature | 78.00°F | 73.00°F |
| Humidity | 71% | 62% |
| VPD | 0.95 kPa | 1.05 kPa |
Watered 2 gallons
| Name | Amount | Unit |
|---|