Day 11
Flower Day • Gorilla Glue 4 S1 - 6 Seed Hunt • Feb. 12, 2026
| Measurement | Day | Night |
|---|---|---|
| Temperature | 77.00°F | 73.00°F |
| Humidity | 70% | 61% |
| VPD | 0.95 kPa | 1.08 kPa |
No note was added for this day.
| Name | Amount | Unit |
|---|
Switch to Advanced View to access templates, projects, strain reviews, and other features.
Flower Day • Gorilla Glue 4 S1 - 6 Seed Hunt • Feb. 12, 2026
| Measurement | Day | Night |
|---|---|---|
| Temperature | 77.00°F | 73.00°F |
| Humidity | 70% | 61% |
| VPD | 0.95 kPa | 1.08 kPa |
No note was added for this day.
| Name | Amount | Unit |
|---|