Day 10
Flower Day • Gorilla Glue 4 S1 - 6 Seed Hunt • Feb. 11, 2026
| Measurement | Day | Night |
|---|---|---|
| Temperature | 82.00°F | 74.00°F |
| Humidity | 72% | 64% |
| VPD | 1.04 kPa | 1.03 kPa |
Watered 3 gallons
| Name | Amount | Unit |
|---|
Switch to Advanced View to access templates, projects, strain reviews, and other features.
Flower Day • Gorilla Glue 4 S1 - 6 Seed Hunt • Feb. 11, 2026
| Measurement | Day | Night |
|---|---|---|
| Temperature | 82.00°F | 74.00°F |
| Humidity | 72% | 64% |
| VPD | 1.04 kPa | 1.03 kPa |
Watered 3 gallons
| Name | Amount | Unit |
|---|