Day 1
Flower Day • Gorilla Glue 4 S1 - 6 Seed Hunt • Feb. 2, 2026
| Measurement | Day | Night |
|---|---|---|
| Temperature | 82.00°F | 77.00°F |
| Humidity | 70% | 65% |
| VPD | 1.12 kPa | 1.11 kPa |
No note was added for this day.
| Name | Amount | Unit |
|---|
Switch to Advanced View to access templates, projects, strain reviews, and other features.
Flower Day • Gorilla Glue 4 S1 - 6 Seed Hunt • Feb. 2, 2026
| Measurement | Day | Night |
|---|---|---|
| Temperature | 82.00°F | 77.00°F |
| Humidity | 70% | 65% |
| VPD | 1.12 kPa | 1.11 kPa |
No note was added for this day.
| Name | Amount | Unit |
|---|