Light: Growcraft X6 Mini
Description:
Count: 1
Day | Date | Light Height | PPFD (µmol/m²/s) | Note |
---|---|---|---|---|
1 | July 20, 2024 | 24 in | 220 µmol/m²/s | |
10 | July 29, 2024 | 24 in | 280 µmol/m²/s | |
18 | Aug. 6, 2024 | 24 in | 330 µmol/m²/s | |
28 | Aug. 16, 2024 | 24 in | 350 µmol/m²/s | |
33 | Aug. 21, 2024 | 24 in | 400 µmol/m²/s | |
36 | Aug. 24, 2024 | 24 in | 420 µmol/m²/s | |
45 | Sept. 2, 2024 | 20 in | 440 µmol/m²/s | |
49 | Sept. 6, 2024 | 20 in | 430 µmol/m²/s | |
59 | Sept. 16, 2024 | 20 in | 420 µmol/m²/s |
Day | Date | Light Height | PPFD (µmol/m²/s) | Note |
---|---|---|---|---|
14 | Oct. 2, 2024 | 22 in | 750 µmol/m²/s | |
28 | Oct. 16, 2024 | 19 in | 780 µmol/m²/s | Top most cola getti… |
44 | Nov. 1, 2024 | 18 in | 800 µmol/m²/s | |
51 | Nov. 8, 2024 | 19 in | 920 µmol/m²/s | |
62 | Nov. 19, 2024 | 18 in | 930 µmol/m²/s | |
70 | Nov. 27, 2024 | 18 in | 730 µmol/m²/s |
Day | Date | Light Height | PPFD (µmol/m²/s) | Note |
---|---|---|---|---|
No data available in table |
Installing the GroBase Progressive Web App (PWA) on your device provides several benefits:
Once installed, you can access GroBase directly from your Mobile Home Screen and Desktop!
Internet is required to use the app.
GroBase is the ultimate platform for growers, providing a comprehensive solution to document, track, and optimize your growing journey. With GroBase, you can easily monitor your growing conditions, cultivation practices, and plant progress all in one place.
Join GroBase and unlock the full potential of your plants. Happy growing! 🌱